List of countries by literacy rate, as included in the United Nations Development Programme (UNDP) Report 2011.[3][4]
The figures from the report represent a mixture of data collected by the UNESCO Institute for Statistics, national self-reported data, and the UNDP's global projection models. Where data was unavailable older figures were used. For highly developed/high income countries where literacy statistics were not collected, a rate of 99% was assumed.[1]
List[]
# | Rank | Country | Literacy rate [b] |
---|---|---|---|
1 | 1 | Template:Country data Georgia | 100.0 |
2 | 2 | Template:Country data Cuba | 99.9 |
3 | 3 | Template:Country data Estonia | 99.8 |
4 | 4 | Template:Country data Latvia | 99.8 |
5 | 5 | Template:Country data Barbados | 99.7 [j] |
6 | 6 | Template:Country data Slovenia | 99.7 [l] |
7 | 7 | Template:Country data Belarus | 99.7 |
8 | 8 | Template:Country data Lithuania | 99.7 |
9 | 9 | Template:Country data Ukraine | 99.7 |
10 | 10 | Template:Country data Armenia | 99.7 |
11 | 11 | Template:Country data Kazakhstan | 99.6 |
12 | 12 | Template:Country data Tajikistan | 99.6 |
13 | 13 | Template:Country data Azerbaijan | 99.5 |
14 | 14 | Template:Country data Turkmenistan | 99.5 |
15 | 15 | Template:Country data Russia | 99.5 |
16 | 16 | Template:Country data Hungary | 99.4 [j] |
17 | 17 | Template:Country data Kyrgyzstan | 99.3 |
18 | 17 | Template:Country data Poland | 99.5 [j] |
19 | 19 | Template:Country data Tonga | 99.2 |
20 | 20 | Template:Country data Albania | 99.1 |
21 | 20 | Template:Country data Antigua and Barbuda | 99.0 [q] |
22 | 20 | Template:Country data Australia | 99.0 [d] |
23 | 20 | Template:Country flag2 | 99.0 [d] |
24 | 20 | Template:Country data Belgium | 99.0 [d] |
25 | 20 | Template:Country data Canada | 99.0 [d] |
26 | 20 | Template:Country data Czech Republic | 99.0 [d] |
27 | 20 | Template:Country data North Korea | 99.0 [d] |
28 | 20 | Template:Country data Denmark | 99.0 [d] |
29 | 20 | Template:Country data Finland | 99.0 [d] |
30 | 20 | Template:Country data France | 99.0 [d] |
31 | 20 | Template:Country data Germany | 99.0 [d] |
32 | 20 | Template:Country data Guyana | 99.0 [j] |
33 | 20 | Template:Country data Iceland | 99.0 [d] |
34 | 20 | Template:Country data Ireland | 99.0 [d] |
35 | 20 | Template:Country data Japan | 99.0 [d] |
36 | 20 | Template:Country data South Korea | 99.0 [d] |
37 | 20 | Template:Country data Luxembourg | 99.0 [d] |
38 | 20 | Template:Country data Netherlands | 99.0 [d] |
39 | 20 | Template:Country data New Zealand | 99.0 [d] |
40 | 20 | Template:Country data Norway | 99.0 [d] |
41 | 20 | Template:Country data Slovakia | 99.0 [d] |
42 | 20 | Template:Country data Sweden | 99.0 [d] |
43 | 20 | Template:Country data Switzerland | 99.0 [d] |
44 | 20 | Template:Country flag2 | 99.0 [d] |
45 | 20 | Template:Country data United States
See also: Literacy in the United States || 99.0 [d] | |
46 | 46 | Template:Country data Italy | 98.9 |
47 | 47 | Template:Country data Samoa | 98.8 [l] |
48 | 48 | Template:Country data Croatia | 98.8 |
49 | 49 | Template:Country data Trinidad and Tobago | 98.7 [l] |
50 | 50 | Template:Country data Uruguay | 98.3 |
51 | 51 | Template:Country data Bulgaria | 98.3 |
52 | 52 | Template:Country data Spain | 97.9 [d] |
53 | 53 | Template:Country data Cyprus | 97.9 |
54 | 54 | Template:Country data Bosnia and Herzegovina | 97.8 |
55 | 55 | Template:Country data Serbia | 97.8 |
56 | 56 | Template:Country data Saint Kitts and Nevis | 97.8 [k] |
57 | 57 | Template:Country data Romania | 97.7 |
58 | 58 | Template:Country data Argentina | 97.7 |
59 | 59 | Template:Country data Mongolia | 97.5 |
60 | 60 | Template:Country data Greece | 97.2 |
61 | 61 | Template:Country data Israel | 97.1 [k] |
62 | 62 | Template:Country data Macedonia | 97.1 |
63 | 63 | Template:Country data Maldives | 97.0 |
64 | 64 | Template:Country data Uzbekistan | 96.9 [j] |
65 | 65 | Template:Country data Chile | 96.5 |
66 | 66 | Template:Country data Costa Rica | 96.1 |
67 | 67 | Template:Country data Grenada | 96.0 [q] |
68 | 68 | Template:Country data China | 95.9 [k] |
69 | 69 | Template:Country data Bahamas | 95.8 [j] |
70 | 70 | Template:Country data Venezuela | 95.2 |
71 | 71 | Template:Country data Brunei Darussalam | 95.3 |
72 | 72 | Template:Country data Portugal | 94.9 [l] |
73 | 73 | Template:Country data Saint Lucia | 94.8 [q] |
74 | 74 | Template:Country data Qatar | 94.7 |
75 | 75 | Template:Country data Singapore | 94.7 |
76 | 76 | Template:Country data Hong Kong | 94.6 [j] |
77 | 77 | Template:Country data Palestinian Authority | 94.6 [p] |
78 | 78 | Template:Country data Paraguay | 94.6 [l] |
79 | 79 | Template:Country data Kuwait | 94.5 |
80 | 80 | Template:Country data Fiji | 94.4 [j] |
81 | 81 | Template:Country data Sri Lanka | 94.2 [w] |
82 | 82 | Template:Country data Thailand | 94.1 |
83 | 83 | Template:Country data Panama | 93.6 |
84 | 84 | Template:Country data Philippines | 93.4 |
85 | 85 | Template:Country data Mexico | 93.4 |
86 | 86 | Template:Country data Equatorial Guinea | 93.3 |
87 | 87 | Template:Country data Colombia | 93.2 |
88 | 88 | Template:Country data Vietnam | 92.8 |
89 | 89 | Template:Country data Malaysia | 92.5 |
90 | 90 | Template:Country data Malta | 92.4 |
91 | 91 | Template:Country data Indonesia | 92.0 |
92 | 92 | Template:Country data Myanmar | 92.0 |
93 | 93 | Template:Country data Zimbabwe | 91.9 [l] |
94 | 94 | Template:Country data Seychelles | 91.8 |
95 | 95 | Template:Country data Bahrain | 91.4 |
96 | 96 | Template:Country data Jordan | 91.1 |
97 | 97 | Template:Country data Ecuador | 91.0 |
98 | 98 | Template:Country data Turkey | 90.8 |
99 | 99 | Template:Country data Bolivia | 90.7 |
100 | 100 | Template:Country data Suriname | 90.4 |
101 | 101 | Template:Country data United Arab Emirates | 90.0 [l] |
102 | 102 | Template:Country data Brazil | 90.0 |
103 | 103 | Template:Country data Lesotho | 89.7 |
104 | 104 | Template:Country data Peru | 89.6 |
105 | 105 | Template:Country data Lebanon | 89.6 [j] |
106 | 106 | Template:Country data Dominican Republic | 89.1 |
107 | 107 | Template:Country data Libya | 88.9 |
108 | 108 | Template:Country data Sao Tome and Principe | 88.8 |
109 | 109 | Template:Country data Namibia | 88.5 |
110 | 110 | Template:Country data Saint Vincent and the Grenadines | 88.1 [q] |
111 | 111 | Template:Country data Dominica | 88.0 [q] |
112 | 112 | Template:Country data South Africa | 88.0 |
113 | 113 | Template:Country data Mauritius | 87.9 |
114 | 114 | Template:Country data Gabon | 87.7 |
115 | 115 | Template:Country data Kenya | 87.0 |
116 | 116 | Template:Country data Swaziland | 86.9 |
117 | 117 | Template:Country data Jamaica | 86.4 |
118 | 118 | Template:Country data Saudi Arabia | 86.1 |
119 | 119 | Template:Country data Cape Verde | 84.8 [l] |
120 | 120 | Template:Country data Syria | 84.2 |
121 | 121 | Template:Country data Ecuador | 84.2 |
122 | 122 | Template:Country data Botswana | 84.1 |
123 | 123 | Template:Country data El Salvador | 84.1 |
124 | 124 | Template:Country data Honduras | 83.6 |
125 | 125 | Template:Country data Iran | 82.3 |
126 | 126 | Template:Country data Oman | 81.4 |
127 | 127 | Template:Country data Republic of the Congo | 81.1 [l] |
128 | 128 | Template:Country data Vanuatu | 80.2 |
129 | 129 | Template:Country data Iraq | 78.1 |
130 | 130 | Template:Country data Nicaragua | 78.0 |
131 | 131 | Template:Country data Tunisia | 77.7 |
132 | 132 | Template:Country data Solomon Islands | 76.6 [k] |
133 | 133 | Template:Country data Cambodia | 76.3 |
134 | 134 | Template:Country data Algeria | 75.4 |
135 | 135 | Template:Country data Belize | 75.1 [q] |
136 | 136 | Template:Country data Guatemala | 74.5 |
137 | 137 | Template:Country data India | 74.04[2] |
138 | 138 | Template:Country data Comoros | 74.2 |
139 | 139 | Template:Country data Malawi | 73.7 |
140 | 140 | Template:Country data Uganda | 73.3 |
141 | 141 | Template:Country data Tanzania | 72.9 |
142 | 142 | Template:Country data Nigeria | 72.0* [l] |
143 | 143 | Template:Country data Zambia | 70.9 |
144 | 144 | Template:Country data Madagascar | 70.7 |
145 | 145 | Template:Country data Rwanda | 70.7 |
146 | 146 | Template:Country data Djibouti | 70.3 [j] |
147 | 147 | Template:Country data Sudan | 70.2 [aa] |
148 | 148 | Template:Country data Angola | 70.0 |
149 | 149 | Template:Country data Laos | 68.7 |
150 | 150 | Template:Country data Nepal | 68.2 |
151 | 151 | Template:Country data Cameroon | 67.9 |
152 | 152 | Template:Country data Democratic Republic of the Congo | 66.8 |
153 | 153 | Template:Country data Eritrea | 66.6 |
154 | 154 | Template:Country data Ghana | 66.6 |
155 | 155 | Template:Country data Burundi | 66.6 |
156 | 156 | Template:Country data Egypt | 66.4 |
157 | 157 | Template:Country data Yemen | 62.4 [l] |
158 | 158 | Template:Country data Haiti | 62.1 [j] |
159 | 159 | Template:Country data Papua New Guinea | 60.1 |
160 | 160 | Template:Country data Pakistan | 58.2 |
161 | 161 | Template:Country data Mauritania | 57.5 |
162 | 162 | Template:Country data Morocco | 56.1 |
163 | 163 | Template:Country data Bangladesh | 55.9 |
164 | 164 | Template:Country data Côte d'Ivoire | 55.3 |
165 | 165 | Template:Country data Central African Republic | 55.2 |
166 | 166 | Template:Country data Mozambique | 55.1 |
167 | 167 | Template:Country data Togo | 53.2 |
168 | 168 | Template:Country data Bhutan | 52.8 [v] |
169 | 169 | Template:Country data Guinea-Bissau | 52.2 |
170 | 170 | Template:Country data Timor-Leste | 50.1 [ab] |
171 | 171 | Template:Country data Senegal | 49.7 |
172 | 172 | Template:Country data Gambia | 46.5 [j] |
173 | 173 | Template:Country data Benin | 41.7 |
174 | 174 | Template:Country data Sierra Leone | 40.9 |
175 | 175 | Template:Country data Guinea | 39.5 |
176 | 176 | Template:Country data Ethiopia | 35.9 |
177 | 177 | Template:Country data Chad | 33.6 |
178 | 178 | Template:Country data Burkina Faso | 28.7 |
179 | 179 | Template:Country data Niger | 28.7 |
180 | 180 | Template:Country data Afghanistan | 28.0 |
181 | 181 | Template:Country data South Sudan | 27.0 |
182 | 182 | Template:Country data Mali | 26.2 |
See also[]
Notes[]
- ^ United Nations Development Program [5]
- ^ Tables can be found UNDP.org
- ^ Data refer to national literacy estimates from censuses or surveys conducted between 1995 and 2005, unless otherwise specified. Due to differences in methodology and timeliness of underlying data, comparisons across countries and over time should be made with caution. For more details, see Unesco.org.
- ^ For purposes of calculating the HDI, a value of 99.0% was applied.
- ^ UNICEF 2004.
- ^ UNESCO Institute for Statistics estimates based on its Global Age-specific Literacy Projections model, April 2007.
- ^ In the absence of recent data, estimates from UNESCO Institute for Statistics 2003, based on outdated census or survey information, were used and should be interpreted with caution: Bahamas 95.8, Barbados 90.7, Comoros 56.8, Djibouti 70.3, Eritrea 67.5, Fiji 94.4, Gambia 42.5, Guinea-Bissau 11.00, Guyana 99.0, Haiti 54.8, Hong Kong, China (SAR) 94.6, Hungary 99.4, Lebanon 88.3, Poland 99.8 and Uzbekistan 80.4. Note that the 1991 census in Comoros indicates a literacy rate of 91% for the three independent islands.
- ^ Data are from national sources.
- ^ Data are from the Secretariat of the Caribbean Community, based on national sources.
- ^ www.moe.gov.lk
- ^ Data refer to North Sudan only.
- ^ UNDP 2007.
- ^ Calculation made based on literacy rates of 92.7% for the West Bank and 94.3% for the Gaza Strip[3] and relative population sizes of 62.3% in West Bank and 37.7% in Gaza Strip[4]
- The Holy See (Vatican City) not listed
References[]
- ↑ United Nations Development Programme Report 2011.[1][2]
- ↑ Census of India 2011 http://www.censusindia.gov.in/2011-prov-results/indiaatglance.html
- ↑ "Literacy Rate in Palestinian Territories - 2007 Census", Palestinian Central Bureau of Statistics, 2009. Retrieved on 2011-01-11.
- ↑ "The Population, Housing and Establishment Census - 2007, Press Conference on the Preliminary Findings, (Population, Buildings, Housing Units and Establishments)", Palestinian Central Bureau of Statistics, Ramallah, February 2008. Retrieved on 2011-01-11.
Economic classification of countries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Developed country · Developing country · Least developed country · High income country · Newly-industrialized country | |||||||||
Worlds Theory |
First World · Second World · Third World · Fourth World | ||||||||
Lists of countries |
|
Template:Literacy Template:Population country lists
This page uses Creative Commons Licensed content from Wikipedia (view authors). |