This is a sortable list of countries, territories and other political entities by several values, i.e.:
[1] | Birth rate | per 1000 inhabitants and year |
[2] | Death rate | per 1000 inhabitants per year |
[3] | Net Birth Rate | per 1000 inhabitants and year |
[4] | Population | population size in millions |
[5] | Absolute population growth | Net absolute population growth per year |
[6] | GDP | Gross Domestic Product in billion US-$ purchasing power parity (PPP) |
[7] | GDPpc | Gross Domestic Product per capita in US-$ PPP |
[8] | GDPpc * Population. growth | Net absolute population growth * GDP per capita in billion US-$ PPP. It indicates the population related growth in purchasing power. |
Left from the country names are ranks of the values displayed at the right side. Re-sort the table by clicking on the boxes next to the rank column titles.
Recommendation: Try resorting, esp. on GDPpc * Popul. growth rank
Warning: This page contains a lot of compiled statistical data for comparison by advanced users. Please consult pages for a comprehensive description of single value rank tables (see below).
Data table[]
Birth Rate rank [1] |
Death Rate rank [2] |
Net Birth Rate rank [3] |
Popul. rank [4] |
Abs Popul. Growth rank [5] |
GDP rank [6] |
GDP per capita rank [7] |
GDPpc * Popul. growth rank [8] |
Country |
Popul. [million] [4] |
GDP (ppp) [b$] [6] |
GDP per capita [$] [7] |
GDPpc * Popul. growth [b$] [8] |
Death rate [/1000 a] [2] |
Net Birth rate [/1000] [3] |
Birth rate [/1000] [1] |
Abs Popul. Growth [1000] [5] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 95 | 105 | 1 | 1 | 1 | 87 | 1 | World | 6525 | 65000 | 9961 | 739.70 | 8.67 | 11.38 | 20.05 | 74256 |
149 | 137 | 159 | 2 | 3 | 4 | 108 | 3 | People's Republic of China | 1314 | 7900 | 6000 | 62.80 | 6.97 | 6.28 | 13.25 | 8252 |
104 | 111 | 93 | 3 | 2 | 6 | 148 | 4 | India | 1095 | 4042 | 3690 | 55.90 | 8.18 | 13.83 | 22.01 | 15149 |
198 | 67 | 196 | 4 | 217 | 3 | 40 | 217 | European Union | 487 | 12820 | 26344 | -1.28 | 10.1 | -0.1 | 10 | -48.7 |
153 | 106 | 151 | 5 | 10 | 2 | 9 | 2 | United States | 300 | 13130 | 43500 | 76.32 | 8.26 | 5.88 | 14.14 | 1755 |
102 | 159 | 105 | 6 | 5 | 17 | 146 | 7 | Indonesia | 245 | 935 | 3809 | 13.17 | 6.25 | 14.09 | 20.34 | 3458 |
124 | 165 | 132 | 7 | 8 | 12 | 97 | 6 | Brazil | 188 | 1616 | 8592 | 16.79 | 6.17 | 10.39 | 16.56 | 1954 |
53 | 108 | 58 | 8 | 4 | 28 | 161 | 9 | Pakistan | 166 | 427 | 2577 | 9.19 | 8.23 | 21.51 | 29.74 | 3566 |
52 | 104 | 57 | 9 | 6 | 32 | 167 | 11 | Bangladesh | 147 | 331 | 2245 | 7.12 | 8.27 | 21.53 | 29.8 | 3173 |
219 | 29 | 198 | 10 | 222 | 11 | 79 | 222 | Russia | 143 | 1723 | 12058 | -8.10 | 14.65 | -4.7 | 9.95 | -671.6 |
40 | 17 | 21 | 11 | 7 | 49 | 192 | 20 | Nigeria | 132 | 189 | 1430 | 4.43 | 16.94 | 23.49 | 40.43 | 3097 |
193 | 87 | 205 | 12 | 112 | 5 | 21 | 55 | Japan | 127 | 4220 | 33107 | 0.89 | 9.16 | 0.21 | 9.37 | 27 |
87 | 196 | 102 | 13 | 13 | 15 | 85 | 5 | Mexico | 107 | 1134 | 10554 | 18.09 | 4.74 | 15.95 | 20.69 | 1714 |
70 | 178 | 74 | 14 | 11 | 27 | 128 | 10 | Philippines | 89.47 | 443 | 4953 | 8.63 | 5.41 | 19.48 | 24.89 | 1743 |
120 | 162 | 128 | 15 | 17 | 38 | 152 | 26 | Vietnam | 84.40 | 259 | 3064 | 2.75 | 6.22 | 10.64 | 16.86 | 898 |
210 | 56 | 220 | 16 | 220 | 7 | 28 | 221 | Germany | 82.42 | 2585 | 31363 | -6.13 | 10.62 | -2.37 | 8.25 | -195.3 |
80 | 185 | 84 | 17 | 14 | 34 | 142 | 14 | Egypt | 78.89 | 328 | 4159 | 5.81 | 5.23 | 17.71 | 22.94 | 1397 |
43 | 27 | 29 | 18 | 12 | 73 | 207 | 38 | Ethiopia | 74.78 | 71.6 | 958 | 1.66 | 14.86 | 23.12 | 37.98 | 1729 |
119 | 167 | 131 | 19 | 22 | 20 | 91 | 13 | Turkey | 70.41 | 627 | 8907 | 6.68 | 5.97 | 10.65 | 16.62 | 750 |
114 | 177 | 126 | 20 | 21 | 21 | 92 | 12 | Iran | 68.69 | 610 | 8887 | 6.99 | 5.55 | 11.45 | 17 | 786 |
145 | 136 | 155 | 21 | 32 | 23 | 89 | 22 | Thailand | 64.63 | 586 | 9065 | 4.00 | 7.04 | 6.83 | 13.87 | 441 |
175 | 88 | 171 | 22 | 63 | 9 | 32 | 18 | France | 62.75 | 1871 | 29816 | 5.33 | 9.14 | 2.85 | 11.99 | 179 |
8 | 37 | 11 | 23 | 9 | 87 | 215 | 41 | Democratic Republic of the Congo | 62.66 | 44.6 | 712 | 1.36 | 13.27 | 30.42 | 43.69 | 1906 |
189 | 66 | 184 | 24 | 108 | 8 | 27 | 46 | United Kingdom | 60.61 | 1903 | 31398 | 1.10 | 10.13 | 0.58 | 10.71 | 35 |
206 | 60 | 217 | 25 | 218 | 10 | 33 | 220 | Italy | 58.13 | 1727 | 29707 | -2.90 | 10.4 | -1.68 | 8.72 | -97.7 |
164 | 168 | 197 | 26 | 59 | 13 | 45 | 19 | South Korea | 48.85 | 1180 | 24157 | 4.90 | 5.85 | 4.15 | 10 | 203 |
141 | 71 | 121 | 27 | 39 | 66 | 181 | 64 | Burma | 47.38 | 83.8 | 1769 | 0.68 | 9.83 | 8.08 | 17.91 | 383 |
220 | 30 | 212 | 28 | 221 | 31 | 107 | 218 | Ukraine | 46.71 | 356 | 7617 | -1.98 | 14.39 | -5.57 | 8.82 | -260.2 |
215 | 7 | 115 | 29 | 219 | 24 | 74 | 219 | South Africa | 44.19 | 576 | 13044 | -2.19 | 22 | -3.8 | 18.2 | -167.9 |
94 | 175 | 104 | 30 | 26 | 30 | 98 | 17 | Colombia | 43.59 | 367 | 8412 | 5.46 | 5.58 | 14.9 | 20.48 | 650 |
30 | 92 | 42 | 31 | 15 | 62 | 166 | 29 | Sudan | 41.24 | 96.0 | 2328 | 2.45 | 8.97 | 25.56 | 34.53 | 1054 |
191 | 76 | 193 | 32 | 121 | 16 | 39 | 86 | Spain | 40.40 | 1070 | 26487 | 0.36 | 9.72 | 0.34 | 10.06 | 14 |
132 | 123 | 129 | 33 | 41 | 22 | 66 | 15 | Argentina | 39.92 | 599 | 15007 | 5.50 | 7.55 | 9.18 | 16.73 | 366 |
197 | 69 | 199 | 34 | 201 | 25 | 54 | 203 | Poland | 38.54 | 543 | 20080 | -0.02 | 9.89 | -0.04 | 9.85 | -1.5 |
54 | 21 | 30 | 35 | 20 | 101 | 214 | 68 | Tanzania | 37.45 | 29.3 | 781 | 0.62 | 16.39 | 21.32 | 37.71 | 798 |
29 | 32 | 24 | 36 | 18 | 92 | 201 | 49 | Kenya | 34.71 | 40.8 | 1175 | 1.05 | 14.02 | 25.7 | 39.72 | 892 |
85 | 176 | 94 | 37 | 29 | 56 | 106 | 31 | Morocco | 33.76 | 153.5 | 4600 | 2.41 | 5.58 | 16.4 | 21.98 | 545 |
174 | 118 | 181 | 38 | 84 | 14 | 18 | 23 | Canada | 33.10 | 1165 | 35198 | 3.47 | 7.8 | 2.98 | 10.78 | 99 |
108 | 199 | 125 | 39 | 36 | 39 | 105 | 24 | Algeria | 32.93 | 253 | 7695 | 3.18 | 4.61 | 12.53 | 17.14 | 413 |
27 | 11 | 4 | 40 | 19 | 114 | 217 | 70 | Afghanistan | 31.06 | 21.5 | 692 | 0.56 | 20.34 | 26.26 | 46.6 | 816 |
101 | 161 | 103 | 41 | 37 | 50 | 116 | 27 | Peru | 28.30 | 182 | 6423 | 2.59 | 6.23 | 14.25 | 20.48 | 403 |
51 | 82 | 52 | 42 | 27 | 90 | 189 | 52 | Nepal | 28.29 | 42.8 | 1514 | 0.93 | 9.31 | 21.67 | 30.98 | 613 |
2 | 46 | 3 | 43 | 16 | 83 | 179 | 35 | Uganda | 28.20 | 51.9 | 1840 | 1.82 | 12.24 | 35.11 | 47.35 | 990 |
74 | 115 | 72 | 44 | 30 | 79 | 174 | 51 | Uzbekistan | 27.31 | 54.8 | 2007 | 1.02 | 7.84 | 18.52 | 26.36 | 506 |
23 | 219 | 60 | 45 | 24 | 29 | 71 | 8 | Saudi Arabia | 27.02 | 374 | 13842 | 10.01 | 2.58 | 26.76 | 29.34 | 723 |
25 | 179 | 50 | 46 | 25 | 63 | 149 | 28 | Iraq | 26.78 | 94.1 | 3513 | 2.50 | 5.37 | 26.61 | 31.98 | 713 |
106 | 191 | 111 | 47 | 43 | 52 | 115 | 30 | Venezuela | 25.73 | 176 | 6856 | 2.43 | 4.92 | 13.79 | 18.71 | 355 |
79 | 190 | 85 | 48 | 33 | 35 | 76 | 16 | Malaysia | 24.39 | 309 | 12663 | 5.50 | 5.05 | 17.81 | 22.86 | 434 |
138 | 131 | 140 | 49 | 61 | 93 | 183 | 89 | North Korea | 23.11 | 40.0 | 1731 | 0.34 | 7.13 | 8.41 | 15.54 | 194 |
152 | 152 | 166 | 50 | 73 | 18 | 36 | 21 | Taiwan | 23.04 | 668 | 29011 | 4.06 | 6.48 | 6.08 | 12.56 | 140 |
59 | 75 | 54 | 51 | 31 | 77 | 160 | 43 | Ghana | 22.41 | 59.2 | 2639 | 1.23 | 9.72 | 20.8 | 30.52 | 466 |
202 | 50 | 185 | 52 | 213 | 48 | 93 | 211 | Romania | 22.30 | 197 | 8846 | -0.21 | 11.77 | -1.07 | 10.7 | -23.9 |
3 | 101 | 13 | 53 | 23 | 117 | 209 | 60 | Yemen | 21.46 | 20.4 | 950 | 0.70 | 8.3 | 34.59 | 42.89 | 742 |
162 | 126 | 167 | 54 | 86 | 19 | 22 | 25 | Australia | 20.26 | 666 | 32881 | 3.08 | 7.51 | 4.63 | 12.14 | 94 |
133 | 151 | 142 | 55 | 62 | 64 | 136 | 58 | Sri Lanka | 20.22 | 93.3 | 4615 | 0.84 | 6.52 | 8.99 | 15.51 | 182 |
105 | 9 | 39 | 56 | 49 | 100 | 190 | 83 | Mozambique | 19.69 | 29.3 | 1489 | 0.41 | 21.35 | 13.83 | 35.18 | 272 |
46 | 193 | 65 | 57 | 34 | 69 | 143 | 37 | Syria | 18.88 | 75.1 | 3977 | 1.72 | 4.81 | 22.95 | 27.76 | 433 |
9 | 54 | 17 | 58 | 28 | 124 | 211 | 74 | Madagascar | 18.60 | 17.3 | 929 | 0.52 | 11.11 | 30.3 | 41.41 | 563 |
64 | 28 | 40 | 59 | 42 | 103 | 185 | 69 | Côte d'Ivoire | 17.65 | 28.5 | 1613 | 0.58 | 14.84 | 20.27 | 35.11 | 358 |
63 | 35 | 45 | 60 | 44 | 91 | 164 | 56 | Cameroon | 17.34 | 42.2 | 2434 | 0.86 | 13.47 | 20.42 | 33.89 | 354 |
178 | 95 | 180 | 61 | 106 | 26 | 29 | 45 | Netherlands | 16.49 | 512 | 31046 | 1.14 | 8.68 | 2.22 | 10.9 | 37 |
131 | 169 | 145 | 62 | 69 | 46 | 78 | 33 | Chile | 16.13 | 203 | 12582 | 1.91 | 5.81 | 9.42 | 15.23 | 152 |
148 | 79 | 136 | 63 | 83 | 57 | 88 | 54 | Kazakhstan | 15.23 | 139 | 9105 | 0.91 | 9.42 | 6.58 | 16 | 100 |
10 | 24 | 7 | 64 | 35 | 121 | 195 | 72 | Burkina Faso | 13.90 | 17.9 | 1285 | 0.54 | 15.6 | 30.02 | 45.62 | 417 |
78 | 89 | 69 | 65 | 53 | 94 | 158 | 66 | Cambodia | 13.88 | 36.8 | 2650 | 0.66 | 9.06 | 17.84 | 26.9 | 248 |
77 | 208 | 90 | 66 | 54 | 75 | 139 | 47 | Ecuador | 13.55 | 60.5 | 4464 | 1.09 | 4.23 | 18.06 | 22.29 | 245 |
39 | 13 | 12 | 67 | 45 | 150 | 219 | 106 | Malawi | 13.01 | 8.04 | 618 | 0.19 | 19.33 | 23.8 | 43.13 | 310 |
11 | 10 | 1 | 68 | 40 | 137 | 206 | 85 | Niger | 12.53 | 12.2 | 976 | 0.36 | 20.91 | 29.82 | 50.73 | 373 |
32 | 187 | 56 | 69 | 46 | 74 | 129 | 39 | Guatemala | 12.29 | 60.6 | 4927 | 1.49 | 5.2 | 24.68 | 29.88 | 303 |
151 | 8 | 64 | 70 | 90 | 109 | 170 | 112 | Zimbabwe | 12.24 | 25.1 | 2047 | 0.15 | 21.84 | 6.17 | 28.01 | 76 |
57 | 4 | 9 | 71 | 51 | 82 | 141 | 48 | Angola | 12.13 | 52.0 | 4284 | 1.09 | 24.2 | 20.91 | 45.11 | 254 |
41 | 80 | 48 | 72 | 48 | 113 | 180 | 75 | Senegal | 11.99 | 22.0 | 1836 | 0.51 | 9.42 | 23.36 | 32.78 | 280 |
6 | 18 | 2 | 73 | 38 | 132 | 200 | 78 | Mali | 11.72 | 14.6 | 1245 | 0.48 | 16.89 | 32.93 | 49.82 | 386 |
55 | 12 | 18 | 74 | 55 | 138 | 205 | 99 | Zambia | 11.50 | 11.5 | 1001 | 0.24 | 19.93 | 21.07 | 41 | 242 |
161 | 129 | 173 | 75 | 96 | 88 | 144 | 104 | Cuba | 11.38 | 44.5 | 3913 | 0.21 | 7.22 | 4.67 | 11.89 | 53 |
200 | 65 | 202 | 76 | 205 | 42 | 46 | 209 | Greece | 10.69 | 252 | 23550 | -0.14 | 10.24 | -0.56 | 9.68 | -6.0 |
192 | 59 | 183 | 77 | 155 | 45 | 58 | 140 | Portugal | 10.61 | 203 | 19150 | 0.04 | 10.5 | 0.22 | 10.72 | 2.3 |
194 | 64 | 189 | 78 | 169 | 33 | 24 | 143 | Belgium | 10.38 | 330 | 31833 | 0.04 | 10.27 | 0.11 | 10.38 | 1.1 |
211 | 33 | 176 | 79 | 214 | 67 | 104 | 212 | Belarus | 10.29 | 80.7 | 7844 | -0.23 | 14.02 | -2.86 | 11.16 | -29.4 |
205 | 57 | 210 | 80 | 212 | 43 | 49 | 214 | Czech Republic | 10.24 | 221 | 21631 | -0.35 | 10.59 | -1.57 | 9.02 | -16.1 |
123 | 188 | 141 | 81 | 81 | 65 | 96 | 53 | Tunisia | 10.18 | 87.9 | 8637 | 0.91 | 5.13 | 10.39 | 15.52 | 106 |
213 | 39 | 200 | 82 | 215 | 53 | 62 | 216 | Hungary | 9.98 | 173 | 17302 | -0.59 | 13.11 | -3.39 | 9.72 | -33.8 |
13 | 22 | 6 | 83 | 47 | 129 | 188 | 79 | Chad | 9.94 | 15.3 | 1535 | 0.45 | 16.38 | 29.35 | 45.73 | 292 |
26 | 25 | 16 | 84 | 50 | 119 | 175 | 76 | Guinea | 9.69 | 19.4 | 2002 | 0.51 | 15.48 | 26.28 | 41.76 | 255 |
82 | 171 | 82 | 85 | 66 | 72 | 101 | 42 | Dominican Republic | 9.18 | 73.7 | 8029 | 1.29 | 5.73 | 17.49 | 23.22 | 161 |
196 | 62 | 190 | 86 | 200 | 36 | 25 | 200 | Sweden | 9.02 | 285 | 31619 | -0.01 | 10.31 | -0.04 | 10.27 | -0.36 |
88 | 125 | 81 | 87 | 72 | 104 | 153 | 80 | Bolivia | 8.99 | 27.2 | 3027 | 0.43 | 7.53 | 15.77 | 23.3 | 142 |
17 | 19 | 8 | 88 | 52 | 162 | 220 | 118 | Somalia | 8.86 | 5.02 | 567 | 0.14 | 16.63 | 28.5 | 45.13 | 253 |
35 | 23 | 22 | 89 | 57 | 134 | 186 | 91 | Rwanda | 8.65 | 13.5 | 1566 | 0.33 | 16.09 | 24.28 | 40.37 | 210 |
36 | 48 | 34 | 90 | 60 | 133 | 182 | 87 | Haiti | 8.31 | 14.6 | 1752 | 0.35 | 12.17 | 24.27 | 36.44 | 202 |
201 | 73 | 216 | 91 | 208 | 37 | 19 | 213 | Austria | 8.19 | 280 | 34115 | -0.29 | 9.76 | -1.02 | 8.74 | -8.4 |
15 | 36 | 15 | 92 | 56 | 154 | 216 | 110 | Burundi | 8.09 | 5.74 | 710 | 0.17 | 13.46 | 28.76 | 42.22 | 233 |
116 | 74 | 101 | 93 | 88 | 78 | 111 | 67 | Azerbaijan | 7.96 | 58.1 | 7298 | 0.64 | 9.75 | 10.99 | 20.74 | 87 |
24 | 47 | 28 | 94 | 58 | 147 | 203 | 102 | Benin | 7.86 | 8.93 | 1136 | 0.24 | 12.22 | 26.63 | 38.85 | 209 |
183 | 98 | 201 | 95 | 132 | 41 | 20 | 93 | Switzerland | 7.52 | 253 | 33613 | 0.31 | 8.49 | 1.22 | 9.71 | 9.2 |
218 | 31 | 203 | 96 | 216 | 68 | 86 | 215 | Bulgaria | 7.39 | 77.1 | 10444 | -0.36 | 14.27 | -4.62 | 9.65 | -34.1 |
45 | 183 | 63 | 97 | 65 | 112 | 155 | 77 | Honduras | 7.33 | 22.1 | 3021 | 0.51 | 5.28 | 22.96 | 28.24 | 168 |
34 | 107 | 49 | 98 | 64 | 144 | 196 | 103 | Tajikistan | 7.32 | 9.41 | 1285 | 0.23 | 8.25 | 24.4 | 32.65 | 179 |
186 | 156 | 221 | 99 | 135 | 40 | 15 | 96 | Hong Kong | 6.94 | 253 | 36467 | 0.25 | 6.29 | 1 | 7.29 | 6.9 |
58 | 170 | 70 | 100 | 71 | 97 | 132 | 62 | El Salvador | 6.82 | 33.2 | 4866 | 0.69 | 5.78 | 20.83 | 26.61 | 142 |
33 | 200 | 61 | 101 | 67 | 99 | 135 | 59 | Paraguay | 6.51 | 30.6 | 4709 | 0.75 | 4.49 | 24.61 | 29.1 | 160 |
37 | 51 | 38 | 102 | 68 | 135 | 169 | 92 | Laos | 6.37 | 13.4 | 2109 | 0.32 | 11.55 | 23.94 | 35.49 | 152 |
112 | 164 | 120 | 103 | 91 | 55 | 41 | 32 | Israel | 6.35 | 166 | 26180 | 1.96 | 6.18 | 11.79 | 17.97 | 75 |
47 | 6 | 5 | 104 | 74 | 156 | 212 | 119 | Sierra Leone | 6.01 | 5.38 | 896 | 0.12 | 23.03 | 22.73 | 45.76 | 136 |
73 | 218 | 99 | 105 | 79 | 102 | 131 | 71 | Jordan | 5.91 | 28.9 | 4891 | 0.54 | 2.65 | 18.6 | 21.25 | 110 |
44 | 215 | 71 | 106 | 75 | 70 | 75 | 36 | Libya | 5.90 | 75.0 | 12705 | 1.73 | 3.48 | 23.01 | 26.49 | 136 |
49 | 128 | 59 | 107 | 76 | 130 | 157 | 90 | Papua New Guinea | 5.67 | 15.1 | 2668 | 0.33 | 7.25 | 22.11 | 29.36 | 125 |
67 | 203 | 79 | 108 | 78 | 126 | 154 | 88 | Nicaragua | 5.57 | 16.8 | 3021 | 0.34 | 4.45 | 20.06 | 24.51 | 112 |
21 | 72 | 32 | 109 | 70 | 145 | 184 | 97 | Togo | 5.55 | 9.25 | 1667 | 0.25 | 9.83 | 27.18 | 37.01 | 151 |
187 | 61 | 177 | 110 | 144 | 47 | 16 | 113 | Denmark | 5.45 | 199 | 36418 | 0.15 | 10.36 | 0.77 | 11.13 | 4.2 |
184 | 78 | 186 | 111 | 140 | 61 | 61 | 120 | Slovakia | 5.44 | 96.4 | 17713 | 0.12 | 9.45 | 1.2 | 10.65 | 6.5 |
188 | 70 | 187 | 112 | 148 | 54 | 23 | 124 | Finland | 5.23 | 172 | 32821 | 0.10 | 9.86 | 0.59 | 10.45 | 3.1 |
89 | 134 | 86 | 113 | 89 | 140 | 172 | 111 | Kyrgyzstan | 5.21 | 10.5 | 2012 | 0.16 | 7.08 | 15.72 | 22.8 | 82 |
72 | 97 | 66 | 114 | 85 | 86 | 90 | 57 | Turkmenistan | 5.04 | 45.1 | 8945 | 0.86 | 8.6 | 19.01 | 27.61 | 96 |
31 | 77 | 43 | 115 | 77 | 167 | 210 | 122 | Eritrea | 4.79 | 4.47 | 934 | 0.11 | 9.6 | 24.73 | 34.33 | 118 |
185 | 85 | 188 | 116 | 142 | 122 | 145 | 152 | Georgia | 4.66 | 17.8 | 3816 | 0.02 | 9.23 | 1.18 | 10.41 | 5.5 |
180 | 81 | 174 | 117 | 131 | 44 | 7 | 81 | Norway | 4.61 | 207 | 44959 | 0.43 | 9.4 | 2.06 | 11.46 | 9.5 |
190 | 103 | 214 | 118 | 157 | 110 | 123 | 162 | Bosnia and Herzegovina | 4.50 | 24.8 | 5512 | 0.01 | 8.27 | 0.5 | 8.77 | 2.2 |
207 | 52 | 204 | 119 | 209 | 76 | 73 | 206 | Croatia | 4.49 | 59.4 | 13218 | -0.11 | 11.48 | -1.87 | 9.61 | -8.4 |
158 | 207 | 206 | 120 | 114 | 58 | 30 | 61 | Singapore | 4.49 | 139 | 30854 | 0.70 | 4.28 | 5.06 | 9.34 | 23 |
172 | 43 | 138 | 121 | 122 | 146 | 173 | 149 | Moldova | 4.47 | 8.97 | 2008 | 0.03 | 12.64 | 3.06 | 15.7 | 14 |
91 | 16 | 44 | 122 | 94 | 164 | 202 | 130 | Central African Republic | 4.30 | 4.91 | 1142 | 0.07 | 18.65 | 15.26 | 33.91 | 66 |
150 | 124 | 156 | 123 | 113 | 60 | 42 | 65 | New Zealand | 4.08 | 106 | 26005 | 0.66 | 7.53 | 6.23 | 13.76 | 25 |
103 | 206 | 113 | 124 | 95 | 84 | 80 | 63 | Costa Rica | 4.08 | 48.8 | 11967 | 0.68 | 4.36 | 13.96 | 18.32 | 57 |
147 | 116 | 149 | 125 | 111 | 51 | 8 | 44 | Ireland | 4.06 | 177 | 43621 | 1.17 | 7.82 | 6.63 | 14.45 | 27 |
157 | 122 | 161 | 126 | 116 | 71 | 59 | 84 | Puerto Rico | 3.93 | 74.9 | 19070 | 0.38 | 7.65 | 5.12 | 12.77 | 20 |
110 | 163 | 112 | 127 | 100 | 115 | 122 | 95 | Lebanon | 3.87 | 21.5 | 5537 | 0.26 | 6.21 | 12.31 | 18.52 | 48 |
12 | 40 | 14 | 128 | 80 | 163 | 193 | 115 | Republic of the Congo | 3.70 | 4.96 | 1339 | 0.15 | 12.93 | 29.64 | 42.57 | 110 |
208 | 55 | 215 | 129 | 206 | 80 | 65 | 208 | Lithuania | 3.59 | 54.0 | 15067 | -0.12 | 10.98 | -2.23 | 8.75 | -8.0 |
127 | 186 | 146 | 130 | 107 | 118 | 120 | 105 | Albania | 3.58 | 20.2 | 5643 | 0.20 | 5.22 | 9.89 | 15.11 | 35 |
160 | 90 | 154 | 131 | 118 | 95 | 84 | 109 | Uruguay | 3.43 | 36.6 | 10653 | 0.18 | 9.05 | 4.86 | 13.91 | 17 |
86 | 181 | 97 | 132 | 97 | 108 | 103 | 82 | Panama | 3.19 | 25.3 | 7925 | 0.41 | 5.36 | 16.38 | 21.74 | 52 |
14 | 49 | 19 | 133 | 87 | 148 | 159 | 100 | Mauritania | 3.18 | 8.40 | 2643 | 0.24 | 12.16 | 28.83 | 40.99 | 92 |
7 | 213 | 35 | 134 | 82 | 89 | 70 | 40 | Oman | 3.10 | 43.9 | 14145 | 1.42 | 3.81 | 32.43 | 36.24 | 101 |
50 | 5 | 10 | 135 | 93 | 174 | 208 | 131 | Liberia | 3.04 | 2.91 | 957 | 0.06 | 23.1 | 21.67 | 44.77 | 66 |
167 | 109 | 169 | 136 | 123 | 128 | 125 | 132 | Armenia | 2.98 | 16.0 | 5372 | 0.06 | 8.23 | 3.84 | 12.07 | 11 |
96 | 138 | 98 | 137 | 103 | 153 | 171 | 127 | Mongolia | 2.83 | 5.78 | 2041 | 0.08 | 6.95 | 14.64 | 21.59 | 41 |
100 | 150 | 100 | 138 | 104 | 136 | 137 | 108 | Jamaica | 2.76 | 12.7 | 4608 | 0.18 | 6.52 | 14.3 | 20.82 | 39 |
98 | 205 | 108 | 139 | 105 | 59 | 5 | 34 | United Arab Emirates | 2.60 | 129 | 49717 | 1.88 | 4.4 | 14.56 | 18.96 | 38 |
20 | 212 | 51 | 140 | 92 | 158 | 168 | 114 | West Bank | 2.46 | 5.33 | 2165 | 0.15 | 3.92 | 27.75 | 31.67 | 68 |
69 | 220 | 95 | 141 | 101 | 81 | 50 | 50 | Kuwait | 2.42 | 52.2 | 21572 | 1.02 | 2.41 | 19.53 | 21.94 | 47 |
56 | 42 | 46 | 142 | 99 | 175 | 198 | 133 | Bhutan | 2.28 | 2.90 | 1272 | 0.06 | 12.7 | 20.95 | 33.65 | 48 |
217 | 34 | 208 | 143 | 210 | 96 | 64 | 210 | Latvia | 2.27 | 35.1 | 18005 | -0.16 | 13.66 | -4.42 | 9.24 | -10.1 |
171 | 93 | 170 | 144 | 137 | 125 | 99 | 136 | Macedonia | 2.05 | 16.9 | 8247 | 0.05 | 8.77 | 3.25 | 12.02 | 6.7 |
155 | 15 | 80 | 145 | 124 | 131 | 110 | 128 | Namibia | 2.04 | 15.0 | 7358 | 0.08 | 18.86 | 5.46 | 24.32 | 11 |
216 | 3 | 77 | 146 | 207 | 159 | 162 | 202 | Lesotho | 2.02 | 5.20 | 2569 | -0.02 | 28.71 | -3.96 | 24.75 | -8.0 |
204 | 63 | 211 | 147 | 203 | 85 | 47 | 204 | Slovenia | 2.01 | 47.1 | 23439 | -0.06 | 10.31 | -1.33 | 8.98 | -2.7 |
22 | 45 | 27 | 148 | 102 | 170 | 176 | 126 | The Gambia | 1.64 | 3.25 | 1980 | 0.09 | 12.25 | 27.12 | 39.37 | 45 |
221 | 2 | 83 | 149 | 211 | 120 | 81 | 207 | Botswana | 1.64 | 18.7 | 11416 | -0.12 | 29.5 | -6.42 | 23.08 | -10.5 |
61 | 20 | 31 | 150 | 110 | 187 | 213 | 150 | Guinea-Bissau | 1.44 | 1.24 | 863 | 0.03 | 16.53 | 20.69 | 37.22 | 30 |
1 | 214 | 26 | 151 | 98 | 157 | 147 | 107 | Gaza Strip | 1.43 | 5.33 | 3728 | 0.19 | 3.8 | 35.65 | 39.45 | 51 |
38 | 44 | 36 | 152 | 109 | 141 | 112 | 98 | Gabon | 1.42 | 10.2 | 7165 | 0.24 | 12.25 | 23.91 | 36.16 | 34 |
212 | 38 | 194 | 153 | 204 | 106 | 56 | 205 | Estonia | 1.32 | 26.0 | 19633 | -0.08 | 13.25 | -3.21 | 10.04 | -4.3 |
135 | 140 | 143 | 154 | 126 | 127 | 72 | 117 | Mauritius | 1.24 | 16.7 | 13475 | 0.14 | 6.86 | 8.57 | 15.43 | 11 |
209 | 1 | 67 | 155 | 202 | 152 | 126 | 201 | Swaziland | 1.14 | 5.91 | 5201 | -0.01 | 29.74 | -2.33 | 27.41 | -2.6 |
177 | 58 | 160 | 156 | 151 | 116 | 55 | 139 | Trinidad and Tobago | 1.07 | 21.0 | 19693 | 0.05 | 10.57 | 2.33 | 12.9 | 2.5 |
60 | 160 | 68 | 157 | 115 | 206 | 221 | 171 | East Timor | 1.06 | 0.37 | 348 | 0.01 | 6.24 | 20.75 | 26.99 | 22 |
84 | 174 | 88 | 158 | 119 | 155 | 117 | 125 | Fiji | 0.91 | 5.50 | 6075 | 0.09 | 5.65 | 16.9 | 22.55 | 15 |
117 | 197 | 139 | 159 | 129 | 105 | 34 | 94 | Qatar | 0.89 | 26.1 | 29423 | 0.28 | 4.72 | 10.84 | 15.56 | 10 |
159 | 121 | 165 | 160 | 145 | 111 | 37 | 123 | Cyprus | 0.78 | 22.3 | 28471 | 0.11 | 7.68 | 4.88 | 12.56 | 3.8 |
